Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

HSS PUNCH

Along with our standard and specially designed range of punches we also manufacture them in exact accordance of diverse industrial requirements of our clients. We have requisite resources to fabricate these punches in exact accordance with the drawings or relevant design and technical specifications of our clients.

 
d1/h6 d2 k   d1/h6 d2 k
0.5 0.9 0.2   3.1-3.4 4.5 0.5
0.6 1 0.2   3.5-3.9 5.0 0.5
0.6 1.1 0.2   4.0-4.4 5.5 0.5
0.7 1.2 0.2   4.5-4.9 6.0 0.5
0.7-0.75 1.3 0.2   5.0-5.4 6.5 0.5
0.8-0.85 1.4 0.4   5.5-5.9 7.0 0.5
0.9-0.95 1.6 0.4   6 8.0 0.5
1.0-1.1 1.8 0.5   6.1-6.4 8.0 1.0
1.2-1.3 2.0 0.5   6.5-7.0 9.0 1.0
1.4-1.5 2.2 0.5   7.5-8.0 10 1.0
1.6-1.7 2.5 0.5   8.5-9.0 11 1.0
1.8-1.9 2.8 0.5   9.5-10.0 12 1.0
2.0 3 0.5   10.5-11.0 13 1.0
2.1-2.2 3.2 0.5   11.5-12.0 14 1.0
2.3-2.5 3.5 0.5   12.5-13.0 15 1.0
2.6-2.9 4 0.5   13.5-14.0 16 1.5
3.0 4.5 0.5   14.5-15.0 17 1.5
        16.0 18 1.5
 
Copyright © Medha Automation Tools India, All rights reserved Powered By : AddworldIndia